Network optimization data:
The following is to share with you how to buy a high quality processing center method:
Accuracy maintenance: I don't think accuracy is a problem in the current machining center. Whether it is domestic private service system, or foreign private service system, micron accuracy is not a problem. General processing manufacturers can reach "silk" or 0.01 mm, good performance. Choose something more expensive. Therefore, the first condition to judge the quality of equipment is precision.
Stiffness: if I want to play a hole diameter 54, tolerance ±0.05, high precision CNC machine tool machining center is the first, the second no problem. As far as branding is concerned, the third possibility again qualifies, and the fourth possibility and bias.
Many factories use processing centers to form flexible assembly lines to meet the needs of new products. But if you build this flexible pipe in an old open factory, there is no constant temperature and humidity. This product meets the technical requirements, meets the requirements, reflects the rigidity of the machine tool itself. It can be used in a certain temperature range to make the products processed by the machine meet the technological requirements. It was handled very well. Central demand.
User experience: the machining center is also a machine; If the machine does not move, the composition of CNC machine tools to repair, how to repair? Ordinary users will ask the staff selling the device to get the answer, so the sales staff will solve the problem and give the user a better after-sales experience.
Technical parameters | CK6130-450 | |
Processing range | Rotary Diameter mm | Φ350mm |
Machining Diameter mm | Φ260mm | |
Processing length mm | Φ100mm | |
The length of the workpiece is mm | 400mm | |
Diameter of rod through hole is mm | Φ35mm/Φ40mm(optional) | |
From the top | 450mm | |
trip | X-axis effective travel | 260mm |
Z-axis effective stroke | 450mm | |
X/Z axis fast moving velocity | 10m/min/25m/min | |
X/Z axis rail specifications | 硬轨 | |
X/Z axis screw diameter/pitch mm | 2004/3210 | |
X/Z axis servo motor | 4Nm/4Nm | |
The spindle | Spindle nose type | A2-5 |
Diameter of spindle through hole | Φ48 | |
Spindle speed | Machine spindle100-3000rpm | |
Motorized spindle100-4500rpm(optional) | ||
Spindle motor power | 4kw/5.5kwMotorized spindle(optional) | |
Specifications for chuck and rotary cylinder | 40 chuck/chuck(optional)536/646 | |
precision | X/Z/Y axis positioning accuracy | ±0.008mm |
X/Z/Y axis repeated positioning accuracy | ±0.005mm | |
The tailstock | Specification of tailstock sleeve | MT4/The diameter ofΦ60 |
Stroke of tailstock sleeve | 100mm | |
Tailstock pressure range | 8-25pa | |
Tailstock feed method | Hydraulic/manual (optional) | |
The cutting tool | The handle size | 20*20 |
Boring tool bar specifications | 20mm | |
Knife tower (tool position) | Electric tool rest/row tool (optional) | |
Overall dimensions | Bed structure type | Hard rail flat bed |
Length X width X heightmm | 1620*980*1650 | |
Machine weight | about1500Kg |
Contact person: Xu Zhongyuan and Zheng Ye
Contact number: 0574-86813333
Hand machine: 13867844944
Address: No. 15, Lingnan Sifentou, Xingan Rian Road, Beilun, Ningbo
Contact us at scan